Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Substrate | Part affected |
|---|---|---|---|---|---|---|---|
|
|
is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | ||
|
|
is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | ||
|
|
is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | ||
|
|
is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | ||
|
|
is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | Leaf | |
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | ||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | ||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | ||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | ||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | climbing on Coprosma | |
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
| Clematis forsteri J.F.Gmel. | is host of |
|
|
|
|||
|
|
is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | ||
|
|
is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | ||
|
|
is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | ||
|
|
is host of |
|
|
|
Metadata
d83bc197-aee7-4714-8e89-04b0fb0e09fa
scientific name
Names_Fungi
10 May 2011