Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Substrate |
|---|---|---|---|---|---|---|
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) | leaves |
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) | leaves |
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
||
| Uredo fuchsiae (Cooke) Henn. 1903 | has host |
|
|
|
Metadata
1cb1a95c-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi