Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Anemone coronaria L. | is host of |
|
|
United Kingdom | PDD (Records from United Kingdom.) |
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
|
| Anemone coronaria L. | is host of |
|
|
|
Metadata
b521ce31-a286-492a-9c6e-01820f0d0372
scientific name
Names_Fungi
10 May 2011