Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Part affected |
|---|---|---|---|---|---|---|
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is isolate source for |
|
|
France | ICMP (Records from France.) | |
| Allium porrum L. | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | flower stem |
| Allium porrum L. | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | leaf |
| Allium porrum L. | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | leaf |
| Allium porrum L. | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | leaf spot |
| Allium porrum L. | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | leafspots |
| Allium porrum L. | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | pale brown stripe extending up from base of leaf sheath |
| Allium porrum L. | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | pale brown stripe extending up from base of leaf sheath |
| Allium porrum L. | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | root rot |
| Allium porrum L. | is isolate source for |
|
|
United Kingdom | ICMP (Records from United Kingdom.) | stem |
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
French Polynesia | PDD (Records from French Polynesia.) | |
| Allium porrum L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Allium porrum L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Allium porrum L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Allium porrum L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Allium porrum L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Allium porrum L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Allium porrum L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Allium porrum L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Allium porrum L. | is host of |
|
|
Tonga | PDD (Records from Tonga.) | |
| Allium porrum L. | is host of |
|
|
Uganda | PDD (Records from Uganda.) | |
| Allium porrum L. | is host of |
|
|
Vanuatu | PDD (Records from Vanuatu.) | |
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
||
| Allium porrum L. | is host of |
|
|
|
Metadata
3495a476-e602-45a9-9f9b-5aa60d18b037
scientific name
Names_Fungi
10 May 2011