Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
| Eucalyptus sieberi L.A.S.Johnson | is host of |
|
|
|
|
|
|
is host of |
|
|
Australia | PDD (Records from Australia.) |
Metadata
0d772249-9dc3-4ca0-9e05-e35b446fd1ee
scientific name
Names_Fungi
10 May 2011