Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
|
|
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
|
|
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
Australia | PDD (Records from Australia.) |
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
Australia | PDD (Records from Australia.) |
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
Australia | PDD (Records from Australia.) |
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
Australia | PDD (Records from Australia.) |
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
Australia | PDD (Records from Australia.) |
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
Australia | PDD (Records from Australia.) |
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
Australia | PDD (Records from Australia.) |
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
Australia | PDD (Records from Australia.) |
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
Australia | PDD (Records from Australia.) |
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
Australia | PDD (Records from Australia.) |
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
|
|
| Eucalyptus calophylla R.Br. ex Lindl. | is host of |
|
|
|
Metadata
f6e13f67-2223-446c-9a7f-0ba1694e3d43
scientific name
Names_Fungi