Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Senecio minimus Poir. | is host of |
|
|
|
|
| Senecio minimus Poir. | is host of |
|
|
|
|
| Senecio minimus Poir. | is host of |
|
|
|
|
| Senecio minimus Poir. | is host of |
|
|
|
|
| Senecio minimus Poir. | is host of |
|
|
|
|
| Senecio minimus Poir. | is host of |
|
|
|
|
| Senecio minimus Poir. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Senecio minimus Poir. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Senecio minimus Poir. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Senecio minimus Poir. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Senecio minimus Poir. | is host of |
|
|
|
|
| Senecio minimus Poir. | is host of |
|
|
|
|
| Senecio minimus Poir. | is host of |
|
|
|
|
| Senecio minimus Poir. | is host of |
|
|
|
Metadata
c69b17a9-16fa-4827-b9eb-9d73331a5f3e
scientific name
Names_Fungi