Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Sambucus L. | is host of |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Sambucus L. | is host of |
|
|
New Zealand | CHR (Records from New Zealand.) |
|
|
is host of |
|
|
New Zealand | CHR (Records from New Zealand.) |
|
|
is host of | Austria | PDD (Records from Austria.) | ||
|
|
is host of | Austria | PDD (Records from Austria.) | ||
|
|
is host of | Austria | PDD (Records from Austria.) | ||
|
|
is host of | Austria | PDD (Records from Austria.) | ||
|
|
is host of | Germany, Federal Republic of | PDD (Records from Germany, Federal Republic of.) | ||
|
|
is host of | Germany | PDD (Records from Germany.) | ||
|
|
is host of | Germany | PDD (Records from Germany.) | ||
|
|
is host of | Germany | PDD (Records from Germany.) | ||
|
|
is host of | New Zealand | PDD (Records from New Zealand.) | ||
|
|
is host of | New Zealand | PDD (Records from New Zealand.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) |
Metadata
aa1f19af-7b80-4058-b441-96d88fc35971
scientific name
Names_Plants
1 January 2000