Associations
Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
---|---|---|---|---|---|
Sambucus nigra 'Viridis' | is host of | Austria | PDD (Records from Austria.) | ||
Sambucus nigra 'Viridis' | is host of | Austria | PDD (Records from Austria.) | ||
Sambucus nigra 'Viridis' | is host of | Austria | PDD (Records from Austria.) | ||
Sambucus nigra 'Viridis' | is host of | Austria | PDD (Records from Austria.) | ||
Sambucus nigra 'Viridis' | is host of | Germany, Federal Republic of | PDD (Records from Germany, Federal Republic of.) | ||
Sambucus nigra 'Viridis' | is host of | Germany | PDD (Records from Germany.) | ||
Sambucus nigra 'Viridis' | is host of | Germany | PDD (Records from Germany.) | ||
Sambucus nigra 'Viridis' | is host of | Germany | PDD (Records from Germany.) | ||
Sambucus nigra 'Viridis' | is host of | New Zealand | PDD (Records from New Zealand.) | ||
Sambucus nigra 'Viridis' | is host of | New Zealand | PDD (Records from New Zealand.) | ||
Sambucus nigra 'Viridis' | is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
Sambucus nigra 'Viridis' | is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
Sambucus nigra 'Viridis' | is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
Sambucus nigra 'Viridis' | is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
Sambucus nigra 'Viridis' | is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
Sambucus nigra 'Viridis' | is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
Sambucus nigra 'Viridis' | is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
Sambucus nigra 'Viridis' | is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
Sambucus nigra 'Viridis' | is host of | United Kingdom | PDD (Records from United Kingdom.) |
Metadata
2f8ecfd4-ed16-45f0-af40-52a545647af5
scientific name
Names_Plants
1 January 2000