Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Sambucus nigra L. | is host of |
|
|
New Zealand | CHR (Records from New Zealand.) |
|
|
is host of | Austria | PDD (Records from Austria.) | ||
|
|
is host of | Austria | PDD (Records from Austria.) | ||
|
|
is host of | Austria | PDD (Records from Austria.) | ||
|
|
is host of | Austria | PDD (Records from Austria.) | ||
|
|
is host of | Germany, Federal Republic of | PDD (Records from Germany, Federal Republic of.) | ||
|
|
is host of | Germany | PDD (Records from Germany.) | ||
|
|
is host of | Germany | PDD (Records from Germany.) | ||
|
|
is host of | Germany | PDD (Records from Germany.) | ||
|
|
is host of | New Zealand | PDD (Records from New Zealand.) | ||
|
|
is host of | New Zealand | PDD (Records from New Zealand.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) | ||
|
|
is host of | United Kingdom | PDD (Records from United Kingdom.) |
Metadata
e414b788-5d20-4d0c-91a6-d6d6eb3c8c0c
scientific name
Names_Plants
1 January 2000