Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Part affected |
|---|---|---|---|---|---|---|
| Populus ×generosa A.Henry | is host of |
|
|
|
||
| Populus ×generosa A.Henry | is host of |
|
|
|
||
| Populus ×generosa A.Henry | is host of |
|
|
|
||
| Populus ×generosa A.Henry | is host of |
|
|
|
||
| Populus ×generosa A.Henry | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | black stem lesion |
| Populus ×generosa A.Henry | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | black stem lesions |
| Populus ×generosa A.Henry | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | brown lesion affecting bud |
| Populus ×generosa A.Henry | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | brown stem lesion |
| Populus ×generosa A.Henry | is host of |
|
|
|
||
| Populus ×generosa A.Henry | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Populus ×generosa A.Henry | is host of |
|
|
|
||
| Populus ×generosa A.Henry | is host of |
|
|
|
||
| Populus ×generosa A.Henry | is host of |
|
|
|
||
| Populus ×generosa A.Henry | is host of |
|
|
|
||
| Populus ×generosa A.Henry | is host of |
|
|
|
||
| Populus ×generosa A.Henry | is host of |
|
|
|
||
| Populus ×generosa A.Henry | is host of |
|
|
|
||
| Populus ×generosa A.Henry | is host of |
|
|
|
||
| Populus ×generosa A.Henry | is host of |
|
|
|
Metadata
a3be409f-2302-40ed-bf67-cdb15aff47a8
scientific name
Names_Fungi
10 May 2011