Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
Australia | PDD (Records from Australia.) |
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
|
| Sisymbrium officinale (L.) Scop. | is host of |
|
|
|
Metadata
947802d4-5e65-47e7-9cbd-7a292b20530b
scientific name
Names_Fungi
10 May 2011