Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Part affected |
|---|---|---|---|---|---|---|
| Begonia ×rex-cultorum L.H.Bailey | is host of |
|
|
|
||
| Begonia ×rex-cultorum L.H.Bailey | is host of |
|
|
|
||
| Begonia ×rex-cultorum L.H.Bailey | is host of |
|
|
|
||
| Begonia ×rex-cultorum L.H.Bailey | is host of |
|
|
|
||
| Begonia ×rex-cultorum L.H.Bailey | is host of |
|
|
|
||
| Begonia ×rex-cultorum L.H.Bailey | is host of |
|
|
|
||
| Begonia ×rex-cultorum L.H.Bailey | is host of |
|
|
|
||
| Begonia ×rex-cultorum L.H.Bailey | is isolate source for |
|
|
United States | ICMP (Records from United States.) | leaf blight |
| Begonia ×rex-cultorum L.H.Bailey | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Begonia ×rex-cultorum L.H.Bailey | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Begonia ×rex-cultorum L.H.Bailey | is host of |
|
|
|
||
| Begonia ×rex-cultorum L.H.Bailey | is host of |
|
|
|
Metadata
89aa240e-e4b7-4012-a889-fe4771fddac9
scientific name
Names_Fungi
10 May 2011