Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
|
|
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
|
|
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
|
|
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
|
|
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
|
|
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
|
|
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
|
|
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
|
|
| Rytidosperma unarede (Raoul) Connor & Edgar | is host of |
|
|
|
Metadata
4d55e2e4-45c5-4fd9-99f9-c2e0b5ed5354
scientific name
Names_Fungi
10 May 2011