Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Platycladus orientalis (L.) Franco | is host of |
|
|
|
|
| Platycladus orientalis (L.) Franco | is host of |
|
|
|
|
| Platycladus orientalis (L.) Franco | is host of |
|
|
|
|
| Platycladus orientalis (L.) Franco | is host of |
|
|
|
|
| Platycladus orientalis (L.) Franco | is host of |
|
|
|
|
| Platycladus orientalis (L.) Franco | is host of |
|
|
|
|
| Platycladus orientalis (L.) Franco | is host of |
|
|
|
|
| Platycladus orientalis (L.) Franco | is host of |
|
|
|
|
| Platycladus orientalis (L.) Franco | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) |
| Platycladus orientalis (L.) Franco | is host of |
|
|
|
|
| Platycladus orientalis (L.) Franco | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Platycladus orientalis (L.) Franco | is host of |
|
|
|
|
| Platycladus orientalis (L.) Franco | is host of |
|
|
|
|
| Platycladus orientalis (L.) Franco | is host of |
|
|
|
|
|
|
is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
Metadata
42a80f59-5785-4716-b46d-d9583d15d52d
scientific name
Names_Fungi
10 May 2011