Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Part affected |
|---|---|---|---|---|---|---|
| Cotoneaster | is host of |
|
|
|
||
| Cotoneaster | is host of |
|
|
|
||
| Cotoneaster | is host of |
|
|
|
||
| Cotoneaster | is host of |
|
|
|
||
| Cotoneaster | is host of |
|
|
|
||
| Cotoneaster | is host of |
|
|
|
||
| Cotoneaster | is isolate source for |
|
|
Australia | ICMP (Records from Australia.) | stem and branch |
| Cotoneaster | is isolate source for |
|
|
Belgium | ICMP (Records from Belgium.) | |
| Cotoneaster | is isolate source for |
|
|
France | ICMP (Records from France.) | |
| Cotoneaster | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | |
| Cotoneaster | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | fallen wood |
| Cotoneaster | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | leaf |
| Cotoneaster | is host of |
|
|
China | PDD (Records from China.) | |
| Cotoneaster | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Cotoneaster | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Cotoneaster | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Cotoneaster | is host of |
|
|
|
||
| Cotoneaster | is host of |
|
|
|
||
|
|
is isolate source for |
|
|
Belgium | ICMP (Records from Belgium.) | |
|
|
is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | twigs |
|
|
is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
|
|
is isolate source for |
|
|
United Kingdom | ICMP (Records from United Kingdom.) | |
|
|
is isolate source for |
|
|
United Kingdom | ICMP (Records from United Kingdom.) | |
|
|
is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
|
|
is isolate source for |
|
|
Belgium | ICMP (Records from Belgium.) |
Metadata
2501dcf8-201e-40f1-9589-02daf26d4c06
scientific name
Names_Fungi
10 May 2011