Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Part affected |
|---|---|---|---|---|---|---|
| Eucalyptus erythrocorys F.Muell. | is host of |
|
|
|
||
| Eucalyptus erythrocorys F.Muell. | is host of |
|
|
|
||
| Eucalyptus erythrocorys F.Muell. | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | leaf |
| Eucalyptus erythrocorys F.Muell. | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | leaf spot |
| Eucalyptus erythrocorys F.Muell. | is host of |
|
|
|
||
| Eucalyptus erythrocorys F.Muell. | is host of |
|
|
|
||
| Eucalyptus erythrocorys F.Muell. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Eucalyptus erythrocorys F.Muell. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Eucalyptus erythrocorys F.Muell. | is host of |
|
|
|
||
| Eucalyptus erythrocorys F.Muell. | is host of |
|
|
|
||
| Eucalyptus erythrocorys F.Muell. | is host of |
|
|
|
||
| Eucalyptus erythrocorys F.Muell. | is host of |
|
|
|
Metadata
d2af0b4d-ec85-416e-8cb2-5b1574de7828
scientific name
Names_Fungi
10 May 2011