Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Broussonetia papyrifera (L.) L'Hér. ex Vent. 1799 | is host of |
|
|
Fiji | PDD (Records from Fiji.) |
| Broussonetia papyrifera (L.) L'Hér. ex Vent. 1799 | is host of |
|
|
Fiji | PDD (Records from Fiji.) |
| Broussonetia papyrifera (L.) L'Hér. ex Vent. 1799 | is host of |
|
|
Samoa | PDD (Records from Samoa.) |
| Broussonetia papyrifera (L.) L'Hér. ex Vent. 1799 | is host of |
|
|
Samoa | PDD (Records from Samoa.) |
| Broussonetia papyrifera (L.) L'Hér. ex Vent. 1799 | is host of |
|
|
Solomon Islands | PDD (Records from Solomon Islands.) |
| Broussonetia papyrifera (L.) L'Hér. ex Vent. 1799 | is host of |
|
|
Solomon Islands | PDD (Records from Solomon Islands.) |
| Broussonetia papyrifera (L.) L'Hér. ex Vent. 1799 | is host of |
|
|
Tonga | PDD (Records from Tonga.) |
| Broussonetia papyrifera (L.) L'Hér. ex Vent. 1799 | is host of |
|
|
Tonga | PDD (Records from Tonga.) |
| Broussonetia papyrifera (L.) L'Hér. ex Vent. 1799 | is host of |
|
|
Tonga | PDD (Records from Tonga.) |
| Broussonetia papyrifera (L.) L'Hér. ex Vent. 1799 | is host of |
|
|
Wallis and Futuna Islands | PDD (Records from Wallis and Futuna Islands.) |
Metadata
69adb2d4-a690-40ad-8aaa-10eb667858a8
scientific name
Names_Fungi
28 November 2018