Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Part affected |
|---|---|---|---|---|---|---|
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
|
||
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
|
||
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
|
||
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
|
||
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
|
||
| Platanus ×acerifolia (Aiton) Willd. | is isolate source for |
|
|
Italy | ICMP (Records from Italy.) | Bark |
| Platanus ×acerifolia (Aiton) Willd. | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | leaves |
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
Germany | PDD (Records from Germany.) | |
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
|
||
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
|
||
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
|
||
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
|
||
| Platanus ×acerifolia (Aiton) Willd. | is host of |
|
|
|
Metadata
40ecedf0-8aec-4253-acc1-48635f6b4fd0
scientific name
Names_Fungi