Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Taphrina betulina Rostr. 1883 | has host |
|
|
|
|
| Taphrina betulina Rostr. 1883 | has host |
|
|
|
|
| Taphrina betulina Rostr. 1883 | has host |
|
|
Finland | PDD (Records from Finland.) |
| Taphrina betulina Rostr. 1883 | has host |
|
|
Germany | PDD (Records from Germany.) |
| Taphrina betulina Rostr. 1883 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Taphrina betulina Rostr. 1883 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Taphrina betulina Rostr. 1883 | has host |
|
|
Sweden | PDD (Records from Sweden.) |
| Taphrina betulina Rostr. 1883 | has host |
|
|
Switzerland | PDD (Records from Switzerland.) |
| Taphrina betulina Rostr. 1883 | has host |
|
|
|
|
|
|
has host |
|
|
Germany | PDD (Records from Germany.) |
Metadata
1cb1a692-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi