Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Substrate |
|---|---|---|---|---|---|---|
| Puccinia horiana Henn. 1901 | has host |
|
|
|
||
| Puccinia horiana Henn. 1901 | has host |
|
|
|
||
| Puccinia horiana Henn. 1901 | has host |
|
|
|
||
| Puccinia horiana Henn. 1901 | has host |
|
|
|
||
| Puccinia horiana Henn. 1901 | has host |
|
|
|
||
| Puccinia horiana Henn. 1901 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Puccinia horiana Henn. 1901 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Puccinia horiana Henn. 1901 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) | live leaf |
| Puccinia horiana Henn. 1901 | has host |
|
|
Thailand | PDD (Records from Thailand.) | |
| Puccinia horiana Henn. 1901 | has host |
|
|
Thailand | PDD (Records from Thailand.) | Infected leaves |
| Puccinia horiana Henn. 1901 | has host |
|
|
|
Metadata
1cb19ee7-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi