Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Substrate |
|---|---|---|---|---|---|---|
| Ptychogaster Corda 1838 | has host |
|
|
United Kingdom | PDD (Records from United Kingdom.) | log |
| Ptychogaster Corda 1838 | has host | United Kingdom | PDD (Records from United Kingdom.) | stump | ||
| Ptychogaster Corda 1838 | has host | United Kingdom | PDD (Records from United Kingdom.) | stumps P.27 | ||
|
|
has host |
|
|
Belgium | PDD (Records from Belgium.) | |
|
|
has host | United Kingdom | PDD (Records from United Kingdom.) | |||
|
|
has host | United Kingdom | PDD (Records from United Kingdom.) | |||
|
|
has host | United Kingdom | PDD (Records from United Kingdom.) | ground | ||
|
|
has host | United Kingdom | PDD (Records from United Kingdom.) | log | ||
|
|
has host | United Kingdom | PDD (Records from United Kingdom.) | stump | ||
|
|
has host | United Kingdom | PDD (Records from United Kingdom.) | stumps |
Metadata
1c7adeab-1119-4e27-bc7a-d68f60f30b14
scientific name
Names_Fungi
10 June 2001