


Associations
Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Substrate |
---|---|---|---|---|---|---|
Ptychogaster albus Corda | has host |
![]() |
![]() |
Belgium | PDD (Records from Belgium.) | |
Ptychogaster albus Corda | has host | United Kingdom | PDD (Records from United Kingdom.) | |||
Ptychogaster albus Corda | has host | United Kingdom | PDD (Records from United Kingdom.) | |||
Ptychogaster albus Corda | has host | United Kingdom | PDD (Records from United Kingdom.) | ground | ||
Ptychogaster albus Corda | has host | United Kingdom | PDD (Records from United Kingdom.) | log | ||
Ptychogaster albus Corda | has host | United Kingdom | PDD (Records from United Kingdom.) | stump | ||
Ptychogaster albus Corda | has host | United Kingdom | PDD (Records from United Kingdom.) | stumps |
Metadata
5da07ab0-74c9-49ca-8512-f32b23e63a6c
scientific name
Names_Fungi
10 June 2001