Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Part affected |
|---|---|---|---|---|---|---|
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | elliptical brown leaf streaks (2-3cm) with indiscrete margins |
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Carex virgata Boott | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Carex virgata Boott | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Carex virgata Boott | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Carex virgata Boott | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Carex virgata Boott | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) | |
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
|
||
| Carex virgata Boott | is host of |
|
|
|
Metadata
10c80a80-83d0-45d2-91c5-b976fdeda0cc
scientific name
Names_Fungi