Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Polygonum persicaria L. | is host of |
|
|
|
|
| Polygonum persicaria L. | is host of |
|
|
|
|
| Polygonum persicaria L. | is host of |
|
|
|
|
| Polygonum persicaria L. | is host of |
|
|
|
|
| Polygonum persicaria L. | is host of |
|
|
|
|
| Polygonum persicaria L. | is host of |
|
|
|
|
| Polygonum persicaria L. | is host of |
|
|
China | PDD (Records from China.) |
| Polygonum persicaria L. | is host of |
|
|
Czechoslovakia | PDD (Records from Czechoslovakia.) |
| Polygonum persicaria L. | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Polygonum persicaria L. | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Polygonum persicaria L. | is host of |
|
|
Hungary | PDD (Records from Hungary.) |
| Polygonum persicaria L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Polygonum persicaria L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Polygonum persicaria L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Polygonum persicaria L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Polygonum persicaria L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Polygonum persicaria L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Polygonum persicaria L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Polygonum persicaria L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Polygonum persicaria L. | is host of |
|
|
Switzerland | PDD (Records from Switzerland.) |
| Polygonum persicaria L. | is host of |
|
|
|
|
| Polygonum persicaria L. | is host of |
|
|
|
|
| Polygonum persicaria L. | is host of |
|
|
|
|
|
|
is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
Metadata
04c1c2e8-13b4-419d-8672-89be7f5a3371
scientific name
Names_Fungi