Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Anemone nemorosa L. | is host of |
|
|
Austria | PDD (Records from Austria.) |
| Anemone nemorosa L. | is host of |
|
|
Austria | PDD (Records from Austria.) |
| Anemone nemorosa L. | is host of |
|
|
Austria | PDD (Records from Austria.) |
| Anemone nemorosa L. | is host of |
|
|
Finland | PDD (Records from Finland.) |
| Anemone nemorosa L. | is host of |
|
|
Finland | PDD (Records from Finland.) |
| Anemone nemorosa L. | is host of |
|
|
Finland | PDD (Records from Finland.) |
| Anemone nemorosa L. | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Anemone nemorosa L. | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Anemone nemorosa L. | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Anemone nemorosa L. | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Anemone nemorosa L. | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Anemone nemorosa L. | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Anemone nemorosa L. | is host of |
|
|
Hungary | PDD (Records from Hungary.) |
| Anemone nemorosa L. | is host of |
|
|
Hungary | PDD (Records from Hungary.) |
| Anemone nemorosa L. | is host of |
|
|
Hungary | PDD (Records from Hungary.) |
| Anemone nemorosa L. | is host of |
|
|
United Kingdom | PDD (Records from United Kingdom.) |
| Anemone nemorosa L. | is host of |
|
|
United Kingdom | PDD (Records from United Kingdom.) |
| Anemone nemorosa L. | is host of |
|
|
USSR | PDD (Records from USSR.) |
| Anemone nemorosa L. | is host of |
|
|
Yugoslavia | PDD (Records from Yugoslavia.) |
Metadata
f8de969b-2f9a-41fe-a9ab-a9d4c96805fe
scientific name
Names_Fungi
16 January 2019