Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Oligoporus caesius (Schrad.) Gilb. & Ryvarden 1985 | has host |
|
|
Czechoslovakia | PDD (Records from Czechoslovakia.) |
| Oligoporus caesius (Schrad.) Gilb. & Ryvarden 1985 | has host | Czechoslovakia | PDD (Records from Czechoslovakia.) | ||
| Oligoporus caesius (Schrad.) Gilb. & Ryvarden 1985 | has host |
|
|
United Kingdom | PDD (Records from United Kingdom.) |
Metadata
e20dc09e-9626-4e5d-81ed-6e28ca86e682
scientific name
Names_Fungi
10 June 2001