Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Substrate |
|---|---|---|---|---|---|---|
|
|
has host |
|
|
Germany | PDD (Records from Germany.) | |
|
|
has host |
|
|
Germany | PDD (Records from Germany.) | |
| Ramularia veronicae Fuckel 1870 [1869-70] | has host |
|
|
|
||
| Ramularia veronicae Fuckel 1870 [1869-70] | has host |
|
|
|
||
| Ramularia veronicae Fuckel 1870 [1869-70] | has host |
|
|
Austria | PDD (Records from Austria.) | necrotic leaf spots |
| Ramularia veronicae Fuckel 1870 [1869-70] | has host |
|
|
New Zealand | PDD (Records from New Zealand.) |
Metadata
cf9427e2-4a42-4e8c-8b2a-dd7b2893ac4e
scientific name
Names_Fungi
22 November 2005