Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Carex panicea L. | is host of |
|
|
Austria | PDD (Records from Austria.) |
| Carex panicea L. | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Carex panicea L. | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Carex panicea L. | is host of |
|
|
Italy | PDD (Records from Italy.) |
| Carex panicea L. | is host of |
|
|
Sweden | PDD (Records from Sweden.) |
| Carex panicea L. | is host of |
|
|
Switzerland | PDD (Records from Switzerland.) |
Metadata
cb1eb0a5-e14e-4454-a018-d64767d9e282
scientific name
Names_Fungi
5 April 2018