Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Sorghum vulgare Pers. | is host of |
|
|
Botswana | PDD (Records from Botswana.) |
| Sorghum vulgare Pers. | is host of |
|
|
Botswana | PDD (Records from Botswana.) |
| Sorghum vulgare Pers. | is host of |
|
|
China | PDD (Records from China.) |
| Sorghum vulgare Pers. | is host of |
|
|
China | PDD (Records from China.) |
| Sorghum vulgare Pers. | is host of |
|
|
Cuba | PDD (Records from Cuba.) |
| Sorghum vulgare Pers. | is host of |
|
|
India | PDD (Records from India.) |
| Sorghum vulgare Pers. | is host of |
|
|
India | PDD (Records from India.) |
| Sorghum vulgare Pers. | is host of |
|
|
India | PDD (Records from India.) |
| Sorghum vulgare Pers. | is host of |
|
|
India | PDD (Records from India.) |
| Sorghum vulgare Pers. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Sorghum vulgare Pers. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Sorghum vulgare Pers. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Sorghum vulgare Pers. | is host of |
|
|
Samoa | PDD (Records from Samoa.) |
| Sorghum vulgare Pers. | is host of |
|
|
Samoa | PDD (Records from Samoa.) |
| Sorghum vulgare Pers. | is host of |
|
|
Tonga | PDD (Records from Tonga.) |
| Sorghum vulgare Pers. | is host of |
|
|
United States | PDD (Records from United States.) |
| Sorghum vulgare Pers. | is host of |
|
|
United States | PDD (Records from United States.) |
|
|
is host of |
|
|
United States | PDD (Records from United States.) |
|
|
is host of |
|
|
United States | PDD (Records from United States.) |
|
|
is host of |
|
|
United States | PDD (Records from United States.) |
|
|
is host of |
|
|
United States | PDD (Records from United States.) |
Metadata
b2d97293-c3f6-41a8-9567-209715b4187b
scientific name
Names_Fungi
9 October 2018