Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Curvularia coatesiae Y.P. Tan & R.G. Shivas 2018 | isolated from |
|
|
New Zealand | ICMP (Records from New Zealand.) |
| Curvularia coatesiae Y.P. Tan & R.G. Shivas 2018 | isolated from |
|
|
New Zealand | ICMP (Records from New Zealand.) |
| Curvularia coatesiae Y.P. Tan & R.G. Shivas 2018 | isolated from |
|
|
New Zealand | ICMP (Records from New Zealand.) |
| Curvularia coatesiae Y.P. Tan & R.G. Shivas 2018 | has host |
|
|
|
|
| Curvularia coatesiae Y.P. Tan & R.G. Shivas 2018 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) |
Metadata
9f2df992-6244-4af9-ae67-dd6ec1f87dd4
scientific name
Names_Fungi
24 July 2022