Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Cololejeunea velutina Glenny & M.A.M.Renner | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Cololejeunea velutina Glenny & M.A.M.Renner | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Cololejeunea velutina Glenny & M.A.M.Renner | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Cololejeunea velutina Glenny & M.A.M.Renner | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Cololejeunea velutina Glenny & M.A.M.Renner | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Cololejeunea velutina Glenny & M.A.M.Renner | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
Metadata
91807b66-0a70-44ca-8402-1834aeda0421
scientific name
Names_Plants
8 July 2020