Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Part affected |
|---|---|---|---|---|---|---|
| Helleborus orientalis | is host of |
|
|
|
||
| Helleborus orientalis | is host of |
|
|
|
||
| Helleborus orientalis | is host of |
|
|
|
||
| Helleborus orientalis | is host of |
|
|
|
||
| Helleborus orientalis | is host of |
|
|
|
||
| Helleborus orientalis | is host of |
|
|
|
||
| Helleborus orientalis | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | black spot on stem, flowers and leaves |
| Helleborus orientalis | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) | leaf and stem lesions |
| Helleborus orientalis | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
Metadata
88824c9c-f76a-4bbf-b3c2-5752008cbff9
scientific name
Names_Fungi
10 May 2011