Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Carex sempervirens Elliott ex Kunth | is host of |
|
|
Austria | PDD (Records from Austria.) |
| Carex sempervirens Elliott ex Kunth | is host of |
|
|
Austria | PDD (Records from Austria.) |
| Carex sempervirens Elliott ex Kunth | is host of |
|
|
Austria | PDD (Records from Austria.) |
| Carex sempervirens Elliott ex Kunth | is host of |
|
|
Austria | PDD (Records from Austria.) |
| Carex sempervirens Elliott ex Kunth | is host of |
|
|
Czechoslovakia | PDD (Records from Czechoslovakia.) |
| Carex sempervirens Elliott ex Kunth | is host of |
|
|
France | PDD (Records from France.) |
| Carex sempervirens Elliott ex Kunth | is host of |
|
|
Germany | PDD (Records from Germany.) |
| Carex sempervirens Elliott ex Kunth | is host of |
|
|
Italy | PDD (Records from Italy.) |
| Carex sempervirens Elliott ex Kunth | is host of |
|
|
Switzerland | PDD (Records from Switzerland.) |
| Carex sempervirens Elliott ex Kunth | is host of |
|
|
Switzerland | PDD (Records from Switzerland.) |
| Carex sempervirens Elliott ex Kunth | is host of |
|
|
Switzerland | PDD (Records from Switzerland.) |
Metadata
68052287-cf4c-4111-9d13-3b5577bcd0a2
scientific name
Names_Fungi
30 May 2018