Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
|
|
is host of |
|
|
Germany | PDD (Records from Germany.) |
|
|
is host of |
|
|
Germany | PDD (Records from Germany.) |
|
|
is host of |
|
|
Germany | PDD (Records from Germany.) |
| Adenostyles alliariae A. Kern. | is host of |
|
|
Czechoslovakia | PDD (Records from Czechoslovakia.) |
| Adenostyles alliariae A. Kern. | is host of |
|
|
France | PDD (Records from France.) |
| Adenostyles alliariae A. Kern. | is host of |
|
|
Switzerland | PDD (Records from Switzerland.) |
| Adenostyles alliariae A. Kern. | is host of |
|
|
Switzerland | PDD (Records from Switzerland.) |
| Adenostyles alliariae A. Kern. | is host of |
|
|
Switzerland | PDD (Records from Switzerland.) |
| Adenostyles alliariae A. Kern. | is host of |
|
|
Switzerland | PDD (Records from Switzerland.) |
Metadata
58592040-3c30-4dd4-be77-b58f956ee350
scientific name
Names_Fungi
21 December 2017