Xanthomonas vesicatoria (ex Doidge 1920) Vauterin et al. 1995
Associations record only. View full record
Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
|
|
isolated from |
|
|
Australia | ICMP (Records from Australia.) |
|
|
isolated from |
|
|
Italy | ICMP (Records from Italy.) |
|
|
has host |
|
|
New Zealand | PDD (Records from New Zealand.) |
|
|
has host |
|
|
Tonga | PDD (Records from Tonga.) |
| Xanthomonas vesicatoria (ex Doidge 1920) Vauterin et al. 1995 | isolated from |
|
|
Brazil | ICMP (Records from Brazil.) |
| Xanthomonas vesicatoria (ex Doidge 1920) Vauterin et al. 1995 | isolated from |
|
|
China | ICMP (Records from China.) |
| Xanthomonas vesicatoria (ex Doidge 1920) Vauterin et al. 1995 | isolated from |
|
|
Hungary | ICMP (Records from Hungary.) |
| Xanthomonas vesicatoria (ex Doidge 1920) Vauterin et al. 1995 | isolated from |
|
|
New Zealand | ICMP (Records from New Zealand.) |
| Xanthomonas vesicatoria (ex Doidge 1920) Vauterin et al. 1995 | isolated from |
|
|
New Zealand | ICMP (Records from New Zealand.) |
| Xanthomonas vesicatoria (ex Doidge 1920) Vauterin et al. 1995 | isolated from |
|
|
Tonga | ICMP (Records from Tonga.) |
| Xanthomonas vesicatoria (ex Doidge 1920) Vauterin et al. 1995 | isolated from |
|
|
United States | ICMP (Records from United States.) |
Metadata
4c9852b7-b6a3-4a7d-a633-614c5431a437
scientific name
Names_Fungi
15 October 2001