Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Pyrrosia eleagnifolia (Bory) Hovenkamp | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Pyrrosia eleagnifolia (Bory) Hovenkamp | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Pyrrosia eleagnifolia (Bory) Hovenkamp | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Pyrrosia eleagnifolia (Bory) Hovenkamp | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Pyrrosia eleagnifolia (Bory) Hovenkamp | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Pyrrosia eleagnifolia (Bory) Hovenkamp | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Pyrrosia eleagnifolia (Bory) Hovenkamp | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Pyrrosia eleagnifolia (Bory) Hovenkamp | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Pyrrosia eleagnifolia (Bory) Hovenkamp | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Pyrrosia eleagnifolia (Bory) Hovenkamp | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
| Pyrrosia eleagnifolia (Bory) Hovenkamp | has host |
|
|
New Zealand | CHR (Records from New Zealand.) |
Metadata
419c5154-5233-4b12-ac4c-8a09a33a8c86
scientific name
Names_Plants
1 January 2000