Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Canna indica L. | is isolate source for |
|
|
Brazil | ICMP (Records from Brazil.) |
| Canna indica L. | is host of |
|
|
|
|
| Canna indica L. | is host of |
|
|
American Samoa | PDD (Records from American Samoa.) |
| Canna indica L. | is host of |
|
|
American Samoa | PDD (Records from American Samoa.) |
| Canna indica L. | is host of |
|
|
Cook Islands | PDD (Records from Cook Islands.) |
| Canna indica L. | is host of |
|
|
Fiji | PDD (Records from Fiji.) |
| Canna indica L. | is host of |
|
|
French Polynesia | PDD (Records from French Polynesia.) |
| Canna indica L. | is host of |
|
|
Indonesia | PDD (Records from Indonesia.) |
| Canna indica L. | is host of |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Canna indica L. | is host of |
|
|
Niue | PDD (Records from Niue.) |
| Canna indica L. | is host of |
|
|
Palau | PDD (Records from Palau.) |
| Canna indica L. | is host of |
|
|
Solomon Islands | PDD (Records from Solomon Islands.) |
| Canna indica L. | is host of |
|
|
Thailand | PDD (Records from Thailand.) |
| Canna indica L. | is host of |
|
|
Tonga | PDD (Records from Tonga.) |
| Canna indica L. | is host of |
|
|
Tonga | PDD (Records from Tonga.) |
| Canna indica L. | is host of |
|
|
Vanuatu | PDD (Records from Vanuatu.) |
Metadata
2ae3b443-9bb2-4345-9830-2a453ffb10af
scientific name
Names_Fungi
31 December 2012