Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Agave attenuata | is host of |
|
|
|
|
| Agave attenuata | is host of |
|
|
|
|
| Agave attenuata | is host of |
|
|
|
|
| Agave attenuata | is host of |
|
|
|
|
| Agave attenuata | is host of |
|
|
|
|
| Agave attenuata | is isolate source for |
|
|
New Zealand | ICMP (Records from New Zealand.) |
Metadata
25e985ca-fbf5-437a-b923-fb1d02041b51
scientific name
Names_Fungi
10 May 2011