Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Synedrella nodiflora (L.) Gaertn. 1791 | is host of |
|
|
American Samoa | PDD (Records from American Samoa.) |
| Synedrella nodiflora (L.) Gaertn. 1791 | is host of |
|
|
Cook Islands | PDD (Records from Cook Islands.) |
| Synedrella nodiflora (L.) Gaertn. 1791 | is host of |
|
|
Fiji | PDD (Records from Fiji.) |
| Synedrella nodiflora (L.) Gaertn. 1791 | is host of |
|
|
Fiji | PDD (Records from Fiji.) |
| Synedrella nodiflora (L.) Gaertn. 1791 | is host of |
|
|
French Polynesia | PDD (Records from French Polynesia.) |
| Synedrella nodiflora (L.) Gaertn. 1791 | is host of |
|
|
Micronesia, Federated States Of | PDD (Records from Micronesia, Federated States Of.) |
| Synedrella nodiflora (L.) Gaertn. 1791 | is host of |
|
|
Samoa | PDD (Records from Samoa.) |
| Synedrella nodiflora (L.) Gaertn. 1791 | is host of |
|
|
Solomon Islands | PDD (Records from Solomon Islands.) |
| Synedrella nodiflora (L.) Gaertn. 1791 | is host of |
|
|
Tonga | PDD (Records from Tonga.) |
| Synedrella nodiflora (L.) Gaertn. 1791 | is host of |
|
|
Vanuatu | PDD (Records from Vanuatu.) |
| Synedrella nodiflora (L.) Gaertn. 1791 | is host of |
|
|
Vanuatu | PDD (Records from Vanuatu.) |
Metadata
2064b563-b4c8-4adf-af19-31de35e1f6d2
scientific name
Names_Fungi
9 March 2018