Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Substrate |
|---|---|---|---|---|---|---|
| Polystictus abietinus (J. Dicks.) Fr. 1886 | has host | Finland | PDD (Records from Finland.) | |||
| Polystictus abietinus (J. Dicks.) Fr. 1886 | has host | France | PDD (Records from France.) | fallen trunk | ||
| Polystictus abietinus (J. Dicks.) Fr. 1886 | has host | United Kingdom | PDD (Records from United Kingdom.) | |||
| Polystictus abietinus (J. Dicks.) Fr. 1886 | has host |
|
|
United Kingdom | PDD (Records from United Kingdom.) |
Metadata
1cf0ba89-bc90-4bc1-ba45-bf1ba4a87537
scientific name
Names_Fungi
10 June 2001