Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Substrate |
|---|---|---|---|---|---|---|
|
|
has host | American Samoa | PDD (Records from American Samoa.) | |||
|
|
has host | Cook Islands | PDD (Records from Cook Islands.) | |||
|
|
has host | Fiji | PDD (Records from Fiji.) | |||
|
|
has host |
|
|
Fiji | PDD (Records from Fiji.) | |
|
|
has host | Fiji | PDD (Records from Fiji.) | leaf | ||
|
|
has host | French Polynesia | PDD (Records from French Polynesia.) | |||
|
|
has host | Micronesia, Federated States Of | PDD (Records from Micronesia, Federated States Of.) | |||
|
|
has host | Micronesia | PDD (Records from Micronesia.) | leaves | ||
|
|
has host |
|
|
Niue | PDD (Records from Niue.) | |
|
|
has host | Palau | PDD (Records from Palau.) | |||
|
|
has host | Samoa | PDD (Records from Samoa.) | |||
|
|
has host | Solomon Islands | PDD (Records from Solomon Islands.) | |||
|
|
has host |
|
|
Solomon Islands | PDD (Records from Solomon Islands.) | |
|
|
has host | Tonga | PDD (Records from Tonga.) | |||
|
|
has host |
|
|
Tonga | PDD (Records from Tonga.) | |
|
|
has host | Tonga | PDD (Records from Tonga.) | leaves | ||
|
|
has host | Tonga | PDD (Records from Tonga.) | leaves and racemes and fruit | ||
|
|
has host | Vanuatu | PDD (Records from Vanuatu.) | |||
|
|
is host of |
|
|
Vanuatu | PDD (Records from Vanuatu.) | |
|
|
has host | Wallis and Futuna Islands | PDD (Records from Wallis and Futuna Islands.) | fruit and leaves | ||
|
|
has host | American Samoa | PDD (Records from American Samoa.) | |||
|
|
has host |
|
|
Fiji | PDD (Records from Fiji.) | |
|
|
has host | Palau | PDD (Records from Palau.) | |||
|
|
has host |
|
|
Samoa | PDD (Records from Samoa.) |
Metadata
1cb1cf83-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
1 January 2001