Sphaerotheca mors-uvae (Schwein.) Berk. & M.A. Curtis 1876
Associations record only. View full record
Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Sphaerotheca mors-uvae (Schwein.) Berk. & M.A. Curtis 1876 | has host |
|
|
Finland | PDD (Records from Finland.) |
| Sphaerotheca mors-uvae (Schwein.) Berk. & M.A. Curtis 1876 | has host |
|
|
Germany | PDD (Records from Germany.) |
| Sphaerotheca mors-uvae (Schwein.) Berk. & M.A. Curtis 1876 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Sphaerotheca mors-uvae (Schwein.) Berk. & M.A. Curtis 1876 | has host |
|
|
United States | PDD (Records from United States.) |
| Sphaerotheca mors-uvae (Schwein.) Berk. & M.A. Curtis 1876 | has host |
|
|
|
|
| Sphaerotheca mors-uvae (Schwein.) Berk. & M.A. Curtis 1876 | has host |
|
|
|
Metadata
1cb1a4ee-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi