Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Puccinia cenchri Dietel & Holw. 1897 | has host | Puccinia cenchri Dietel & Holw. 1897 | Puccinia cenchri Dietel & Holw. 1897 |
|
|
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
American Samoa | PDD (Records from American Samoa.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
Colombia | PDD (Records from Colombia.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
Cook Islands | PDD (Records from Cook Islands.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
Fiji | PDD (Records from Fiji.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
French Polynesia | PDD (Records from French Polynesia.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
Kiribati | PDD (Records from Kiribati.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
Marshall Islands | PDD (Records from Marshall Islands.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
Nauru | PDD (Records from Nauru.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
Niue | PDD (Records from Niue.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
Samoa | PDD (Records from Samoa.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
Solomon Islands | PDD (Records from Solomon Islands.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
Tonga | PDD (Records from Tonga.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
Tuvalu | PDD (Records from Tuvalu.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
Vanuatu | PDD (Records from Vanuatu.) |
| Puccinia cenchri Dietel & Holw. 1897 | has host |
|
|
Wallis and Futuna Islands | PDD (Records from Wallis and Futuna Islands.) |
Metadata
1cb19e35-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
1 January 2001