Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Puccinia absinthii DC. | has host |
|
|
Austria | PDD (Records from Austria.) |
| Puccinia absinthii DC. | has host |
|
|
Canada | PDD (Records from Canada.) |
| Puccinia absinthii DC. | has host |
|
|
France | PDD (Records from France.) |
| Puccinia absinthii DC. | has host |
|
|
Germany | PDD (Records from Germany.) |
| Puccinia absinthii DC. | has host |
|
|
Germany | PDD (Records from Germany.) |
| Puccinia absinthii DC. | has host |
|
|
Germany | PDD (Records from Germany.) |
| Puccinia absinthii DC. | has host |
|
|
Pakistan | PDD (Records from Pakistan.) |
| Puccinia absinthii DC. | has host |
|
|
United States | PDD (Records from United States.) |
| Puccinia absinthii DC. | has host |
|
|
United States | PDD (Records from United States.) |
| Puccinia absinthii DC. | has host |
|
|
United States | PDD (Records from United States.) |
| Puccinia absinthii DC. | has host |
|
|
United States | PDD (Records from United States.) |
| Puccinia absinthii DC. | has host |
|
|
United States | PDD (Records from United States.) |
| Puccinia absinthii DC. | has host |
|
|
United States | PDD (Records from United States.) |
| Puccinia absinthii DC. | has host |
|
|
United States | PDD (Records from United States.) |
Metadata
1cb19dae-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
1 January 2001