


Associations
Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Substrate |
---|---|---|---|---|---|---|
Phyllachora musicola C. Booth & D.E. Shaw 1961 | has host | American Samoa | PDD (Records from American Samoa.) | |||
Phyllachora musicola C. Booth & D.E. Shaw 1961 | has host | Fiji | PDD (Records from Fiji.) | |||
Phyllachora musicola C. Booth & D.E. Shaw 1961 | has host |
![]() |
![]() |
Niue | PDD (Records from Niue.) | |
Phyllachora musicola C. Booth & D.E. Shaw 1961 | has host | Samoa | PDD (Records from Samoa.) | |||
Phyllachora musicola C. Booth & D.E. Shaw 1961 | has host | Solomon Islands | PDD (Records from Solomon Islands.) | |||
Phyllachora musicola C. Booth & D.E. Shaw 1961 | has host | Tonga | PDD (Records from Tonga.) | |||
Phyllachora musicola C. Booth & D.E. Shaw 1961 | has host |
![]() |
![]() |
Tonga | PDD (Records from Tonga.) | |
Phyllachora musicola C. Booth & D.E. Shaw 1961 | has host | Tonga | PDD (Records from Tonga.) | leaves | ||
Phyllachora musicola C. Booth & D.E. Shaw 1961 | has host | Vanuatu | PDD (Records from Vanuatu.) |
Metadata
1cb19a56-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
1 January 2001
10 May 2011