Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Phakopsora pachyrhizi Syd. & P. Syd. 1914 | has host |
|
|
China | PDD (Records from China.) |
| Phakopsora pachyrhizi Syd. & P. Syd. 1914 | has host |
|
|
China | PDD (Records from China.) |
| Phakopsora pachyrhizi Syd. & P. Syd. 1914 | has host | Cook Islands | PDD (Records from Cook Islands.) | ||
| Phakopsora pachyrhizi Syd. & P. Syd. 1914 | has host |
|
|
Guam | PDD (Records from Guam.) |
| Phakopsora pachyrhizi Syd. & P. Syd. 1914 | has host |
|
|
Micronesia, Federated States Of | PDD (Records from Micronesia, Federated States Of.) |
| Phakopsora pachyrhizi Syd. & P. Syd. 1914 | has host |
|
|
Niue | PDD (Records from Niue.) |
| Phakopsora pachyrhizi Syd. & P. Syd. 1914 | has host |
|
|
Puerto Rico | PDD (Records from Puerto Rico.) |
| Phakopsora pachyrhizi Syd. & P. Syd. 1914 | has host |
|
|
Tonga | PDD (Records from Tonga.) |
| Phakopsora pachyrhizi Syd. & P. Syd. 1914 | has host |
|
|
Vanuatu | PDD (Records from Vanuatu.) |
| Phakopsora pachyrhizi Syd. & P. Syd. 1914 | has host |
|
|
Vanuatu | PDD (Records from Vanuatu.) |
|
|
has host |
|
|
China | PDD (Records from China.) |
|
|
has host |
|
|
Tonga | PDD (Records from Tonga.) |
Metadata
1cb198cc-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
1 January 2001