


Associations
Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference | Substrate |
---|---|---|---|---|---|---|
Mycosphaerella musicola R. Leach ex J.L. Mulder 1976 | has host | Australia | PDD (Records from Australia.) | |||
Mycosphaerella musicola R. Leach ex J.L. Mulder 1976 | has host | Cook Islands | PDD (Records from Cook Islands.) | |||
Mycosphaerella musicola R. Leach ex J.L. Mulder 1976 | has host |
![]() |
![]() |
Cook Islands | PDD (Records from Cook Islands.) | |
Mycosphaerella musicola R. Leach ex J.L. Mulder 1976 | has host |
![]() |
![]() |
Fiji | PDD (Records from Fiji.) | |
Mycosphaerella musicola R. Leach ex J.L. Mulder 1976 | has host | Indonesia | PDD (Records from Indonesia.) | |||
Mycosphaerella musicola R. Leach ex J.L. Mulder 1976 | has host | Malaysia | PDD (Records from Malaysia.) | |||
Mycosphaerella musicola R. Leach ex J.L. Mulder 1976 | has host |
![]() |
![]() |
Niue | PDD (Records from Niue.) | |
Mycosphaerella musicola R. Leach ex J.L. Mulder 1976 | has host | Philippines | PDD (Records from Philippines.) | |||
Mycosphaerella musicola R. Leach ex J.L. Mulder 1976 | has host | Thailand | PDD (Records from Thailand.) | |||
Mycosphaerella musicola R. Leach ex J.L. Mulder 1976 | has host | Tonga | PDD (Records from Tonga.) | leaves | ||
Mycosphaerella musicola R. Leach ex J.L. Mulder 1976 | has host | Vanuatu | PDD (Records from Vanuatu.) | |||
Mycosphaerella musicola R. Leach ex J.L. Mulder 1976 | has host | Venezuela | PDD (Records from Venezuela.) |
Metadata
1cb194af-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
1 January 2001
6 March 2003