Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Microstroma album (Desm.) Sacc. 1878 | has host |
|
|
|
|
| Microstroma album (Desm.) Sacc. 1878 | has host |
|
|
|
|
| Microstroma album (Desm.) Sacc. 1878 | has host |
|
|
|
|
| Microstroma album (Desm.) Sacc. 1878 | has host |
|
|
Australia | PDD (Records from Australia.) |
| Microstroma album (Desm.) Sacc. 1878 | has host |
|
|
Austria | PDD (Records from Austria.) |
| Microstroma album (Desm.) Sacc. 1878 | has host |
|
|
Austria | PDD (Records from Austria.) |
| Microstroma album (Desm.) Sacc. 1878 | has host |
|
|
Italy | PDD (Records from Italy.) |
| Microstroma album (Desm.) Sacc. 1878 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Microstroma album (Desm.) Sacc. 1878 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Microstroma album (Desm.) Sacc. 1878 | has host |
|
|
New Zealand | PDD (Records from New Zealand.) |
| Microstroma album (Desm.) Sacc. 1878 | has host |
|
|
|
Metadata
1cb193bc-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi