Associations
| Recorded name | Association type | Associated organism (recorded name) | Associated organism (current name) | Country | Reference |
|---|---|---|---|---|---|
| Leptosphaeria modesta (Desm.) P. Karst. 1873 | has host |
|
|
Austria | PDD (Records from Austria.) |
| Leptosphaeria modesta (Desm.) P. Karst. 1873 | has host |
|
|
Germany | PDD (Records from Germany.) |
| Leptosphaeria modesta (Desm.) P. Karst. 1873 | has host |
|
|
Germany | PDD (Records from Germany.) |
| Leptosphaeria modesta (Desm.) P. Karst. 1873 | has host |
|
|
Latvia | PDD (Records from Latvia.) |
| Leptosphaeria modesta (Desm.) P. Karst. 1873 | has host |
|
|
Switzerland | PDD (Records from Switzerland.) |
| Leptosphaeria modesta (Desm.) P. Karst. 1873 | has host |
|
|
United States | PDD (Records from United States.) |
Metadata
1cb19082-36b9-11d5-9548-00d0592d548c
scientific name
Names_Fungi
1 January 2001